Wednesday, October 13, 2010
I am presenting you the complete collection of Head First Series book series updated & checked till the month of October 2010.Download the best books available to set your foot into the world of programming language.Feel free to download the most compact collection of books.There are 26 Books all in all and in case the files get deleted,ping me and I'll re-upthem aasp.
Contents with description:
“Jeff Siarto, "Head First WordPress" | July 2010 | ISBN: 0596559666 | Pages 368 | PDF : Whether you're promoting your business or writing about your travel adventures, Head First WordPress will teach you not only how to make your blog look unique and attention-grabbing, but also how to dig into the more complex functionality available on the WordPress platform. You'll learn how to customize your blog with your own URL, templates, plugin functionality, and more.
Andrew Stellman, Jennifer Greene, "Head First C#, Second Edition" | May 2010 | ISBN: 1449380360 | Pages 848 | PDF : You want to learn C# programming, but you're not sure you want to suffer through another tedious technical book. You're in luck: Head First C# introduces this language in a fun, visual way. You'll quickly learn everything from creating your first program to learning sophisticated coding skills with C# 4.0, Visual Studio 2010 and .NET 4, while avoiding common errors that frustrate many students.
Michael Milton, "Head First Excel" | March 2010 | ISBN: 0596807724 | Pages 448 | PDF : Do you use Excel for simple lists, but get confused and frustrated when it comes to actually doing something useful with all that data? Stop tearing your hair out: Head First Excel helps you painlessly move from spreadsheet dabbler to savvy user. Whether you're completely new to Excel, or an experienced user looking to make the program work better for you, this book will help you incorporate Excel into every aspect of your workflow.
David Griffiths, Paul Barry, "Head First Programming, A learner's guide to programming using the Python language" | November 2009 | ISBN: 1449380328 | Pages 448 | PDF : If you have little or no programming experience, this book will get you started with the core concepts of writing computer programs -- variables, decisions, loops, functions, and objects -- which apply regardless of the programming language. Learn the basic tools and start writing code in the programming languages that interest you, and get a better understanding of what software can (and cannot) do.
Lindsey Fallow, Dawn Griffiths, "Head First 2D Geometry" | November 2009 | ISBN: 0-596-80835-6 | Pages 368 | PDF : Having trouble with geometry? Do Pi, the Pythagorean Theorem, and angle calculations just make your head spin? Relax. With Head First 2D Geometry, you'll master everything from triangles, quads, and polygons to the time-saving secrets of similar and congruent angles -- and it will be quick, painless, and fun. Through entertaining stories and practical examples, you'll go beyond boring problems and actually use what you learn to make real-life decisions.
Dan Pilone, Tracey Pilone, "Head First iPhone Development: A Learner's Guide to Creating Objective-C Applications for the iPhone" | October 2009 | ISBN: 1449379745 | Pages 560 | PDF : Let's say you have an idea for a killer iPhone app. Where do you begin? Head First iPhone Development will help you get your first application up and running in no time. You'll quickly learn to use iPhone SDK tools, including Interface Builder and Xcode, and master Objective-C programming principles that will make your app stand out. It's a complete learning experience for creating eye-catching, top-selling iPhone applications.
Jennifer Greene, Andrew Stellman, "Head First PMP, Second Edition: A Brain-Friendly Guide to Passing the Project Management Professional Exam" | July 2009 | ISBN: 059680637X | Pages 832 | PDF : Learn the latest principles and certification objectives in The PMBOK Guide, Fourth Edition, in a unique and inspiring way with Head First PMP. The second edition of this book helps you prepare for the PMP certification exam using a visually rich format designed for the way your brain works. You'll find a full-length sample exam included inside the book. Head First PMP puts project management principles into context to help you understand, remember, and apply them -- not just on the exam, but also on the job.
Michael Milton, "Head First Data Analysis: A learner's guide to big numbers, statistics, and good decisions" | July 2009 | ISBN: 0596806361 | Pages 496 | PDF : How can you learn to manage and analyze all kinds of data? Turn to Head First Data Analysis, where you'll learn how to collect and organize your data, sort the distractions from the truth, find meaningful patterns, draw conclusions, predict the future, and present your findings to others. The unique approach in Head First Data Analysis is by far the most efficient way to learn what you need to know to convert raw data into a vital business tool.
Al Anderson, Ryan Benedetti, "Head First Networking" | June 2009 | ISBN: 0596558546 | Pages 549 | PDF : Frustrated with networking books so chock full of acronyms that your brain goes into sleep mode? Head First Networking's unique, visually rich format provides a task-based approach to computer networking that makes it easy to get your brain engaged. You'll learn networking concepts by tying them to on-the-job tasks, blending practice and theory in a way that only Head First can. Then you'll practice what you've learned, with nearly one hundred exercises, questions, sample problems, and projects.
David Griffiths, "Head First Rails" | June 2009 | ISBN: 0596558139 | Pages 464 | PDF : Ready to transport your web applications into the Web 2.0 era? Head First Rails takes your programming -- and productivity -- to the max. You'll learn everything from the fundamentals of Rails scaffolding to building customized interactive web apps using Rails' rich set of tools and the MVC framework. Head First Rails uses a visually rich format designed to take advantage of the way your brain really works.
Tracey Pilone, Dan Pilone, "Head First Algebra: A Learner's Guide to Algebra I" | June 2009 | ISBN: 0596557930 | Pages 560 | PDF : If you need help with algebra, this unique book is designed for you. Full of engaging stories and practical, real-world explanations, Head First Algebra will help you learn everything from natural numbers to exponents to solving systems of equations and graphing polynomials. Head First Algebra uses a visually rich format specifically designed to take advantage of the way your brain really works.
Lynn Beighley, Michael Morrison, "Head First PHP & MySQL" | June 2009 | ISBN: 0596556446 | Pages 816 | PDF : If you're ready to create web pages more complex than what you can build with HTML and CSS, Head First PHP & MySQL is the ultimate learning guide to building dynamic, database-driven websites using PHP and MySQL. Packed with real-world examples, this book teaches you all the essentials of server-side programming, from the fundamentals of PHP and MySQL coding to advanced topics such as form validation, session IDs, cookies, database queries and joins, file I/O operations, content management, and more.
Ethan Watrall, Jeff Siarto, "Head First Web Design" | June 2009 | ISBN: 0596558430 | Pages 496 | PDF : Want to know how to make your web pages look beautiful, communicate your message effectively, and guide visitors through your website with ease? Whether you're building a personal blog or a corporate website, Head First Web Design is your ticket to mastering the secrets of designing effective, user-friendly sites, from customer requirements to hand-drawn storyboards all the way to finished HTML and CSS online productions.
Heather Lang, "Head First Physics: A learner's companion to mechanics and practical physics (AP Physics B - Advanced Placement)" | June 2009 | ISBN: 0596557272 | Pages 944 | PDF : Do most physics books make your eyes glaze over quickly? Get ready for Head First Physics. This book takes the stress out of learning mechanics and practical physics by providing an engaging experience, especially for students who "just don't get it." Full of visuals and activities, this fun, engaging, and inspirational book brings physics to life through real-world scenarios, simple experiments, and hypothetical projects. You'll quickly discover that physics isn't a dry subject after all.
Dawn Griffiths, "Head First Statistics" | June 2009 | ISBN: 0596558724 | Pages 720 | PDF : Wouldn't it be great if there were a statistics book that made histograms, probability distributions, and chi square analysis more enjoyable than going to the dentist? Head First Statistics brings this typically dry subject to life, teaching statistics through engaging, interactive, and thought-provoking material, full of puzzles, stories, quizzes, visual aids, and real-world examples. This book satisfies the requirements for passing the College Board's Advanced Placement (AP) Statistics Exam.
Rebecca M. Riordan, "Head First Ajax" | June 2009 | ISBN: 0596558147 | Pages 528 | PDF : Head First Ajax gives you an up-to-date perspective that lets you see exactly what you can do -- and has been done -- with Ajax. Using the unique and highly effective visual format that makes Head First titles popular, this book offers a big picture overview to introduce Ajax, and then explores the use of individual Ajax components -- including the JavaScript event model, DOM, XML, JSON, and more -- as it progresses.
Michael Morrison, "Head First JavaScript: A Learner's Companion to JavaScript" | June 2009 | ISBN: 0596558767 | Pages 656 | PDF : Want to make the leap from writing HTML and CSS web pages and create dynamic web applications? Want to take your web skills to the next level? It sounds like you're ready to learn the Web's hottest programming language: JavaScript. Head First JavaScript is your ticket to going beyond copying and pasting the code from someone else's web site, and writing your own interactive web pages.
Dan Pilone, Russell Miles, "Head First Software Development: A Learner's Companion to Software Development" | June 2009 | ISBN: 0596558651 | Pages 496 | PDF : Even the best developers have seen well-intentioned software projects fail -- often because the customer kept changing requirements, and end users didn't know how to use the software you developed. Instead of surrendering to these common problems, let Head First Software Development guide you through the best practices of software development. Before you know it, those failed projects will be a thing of the past.
Lynn Beighley, "Head First SQL: Your Brain on SQL -- A Learner's Guide" | June 2009 | ISBN: 0596558619 | Pages 604 | PDF : Maybe you've written some simple SQL queries to interact with databases. But now you want more, you want to really dig into those databases and work with your data. Head First SQL will show you the fundamentals of SQL and how to really take advantage of it.
Brett McLaughlin, Gary Pollice, David West, "Head First Object-Oriented Analysis and Design: A Brain Friendly Guide to OOA&D" | June 2009 | ISBN: 0596556756 | Pages 640 | PDF : Tired of reading object-oriented analysis and design books that only make sense after you're an expert? Try our Head First book. This witty and entertaining tutorial shows you how to analyze, design, and write great software that makes your boss happy, and your customers satisfied. You'll learn to solve real problems, regardless of their size and complexity, by applying good design principles and practices.
Elisabeth Robson, Eric T Freeman, "Head First HTML with CSS & XHTML: A Learner's Companion to HTML, CSS, and XHTML" | June 2009 | ISBN: 0596557191 | Pages 704 | PDF : Tired of reading HTML books that only make sense after you're an expert? Then it's about time you picked up Head First HTML with CSS & XHTML and really learn HTML. You want to learn HTML so you can finally create those web pages you've always wanted, so you can communicate more effectively with friends, family, fans, and fanatic customers. You also want to do it right so you can actually maintain and expand your web pages over time, and so your web pages work in all the browsers and mobile devices out there. So what are you waiting for? Leave those other dusty books behind and come join us in Webville. Your tour is about to begin.
Kathy Sierra, Bert Bates, "Head First Java, Second Edition" | June 2009 | ISBN: 0596556829 | Pages 720 | PDF : Head First Java delivers a highly interactive, multisensory learning experience that lets new programmers pick up the fundamentals of the Java language quickly. Through mind-stretching exercises, memorable analogies, humorous pictures, and casual language, Head First Java encourages readers to think like a Java programmer. This revised second edition focuses on Java 5.0, the latest version of the Java development platform.
Eric T Freeman, Elisabeth Robson, Bert Bates, Kathy Sierra, "Head First Design Patterns" | June 2009 | ISBN: 059655656X | Pages 688 | PDF : If you've read a Head First book, you know what to expect--a visually rich format designed for the way your brain works. Using the latest research in neurobiology, cognitive science, and learning theory, Head First Design Patterns will load patterns into your brain in a way that sticks. In a way that lets you put them to work immediately. In a way that makes you better at solving software design problems, and better at speaking the language of patterns with others on your team.
Kathy Sierra, Bert Bates, "Head First EJB" | June 2009 | ISBN: 0596556411 | Pages 736 | PDF : With Head First EJB, you'll learn not just what the technology is, but more importantly, why it is, and what it is and isn't good for. You'll learn tricks and tips for EJB development, along with tricks and tips for passing this latest, very challenging Sun Certified Business Component Developer (SCBCD) exam. You'll learn how to think like a server. You'll learn how to think like a bean. And because this is a Head First book, you'll learn how to think about thinking... And nobody knows the certification like they do --they're co-developers of Sun's actual exam!”
* Oreilly Head First Algebra - A Learner-s Guide to Algebra 2009
* Oreilly Head First C# 2nd Edition 2010
* Oreilly Head First Data Analysis August 2009
* Oreilly Head First Design Patterns 2009
* Oreilly Head First EJB 2009
* Oreilly Head First Excel - A Learner-s Guide to Spreadsheets 2010
* Oreilly Head First HTML with CSS XHTML 2009
* Oreilly Head First iPhone Development 2009
* Oreilly Head First Java 2nd Edition 2010
* Oreilly Head First JavaScript 2007
* Oreilly Head First Networking 2009
* Oreilly Head First Object Oriented Analysis and Design 2009
* Oreilly Head First PHP MySQL 2009
* Oreilly Head First Physics - A Learner-s Companion to Mechanics and Practical Physics 2009
* Oreilly Head First PMP 2nd Edition 2009
* Oreilly Head First RAILS 2009
* Oreilly Head First Rush Ajax 2009
* Oreilly Head First Software Development 2009
* Oreilly Head First SQL 2009
* Oreilly Head First Statistics 2008
* Oreilly Head First Sun Certified Web Component Developer 2009
* Oreilly Head First Web Design 2009
* Oreilly Head First head first programming 209
* Oreilly Head First 2D geometry 2008
* Oreilly Head First Servlets and JSP, Second Edition 2007
* Oreilly Head First Wordpress 2010 - A Brain-Friendly Guide to Creating Your Own Custom Wordpress 2010
Download Links:
FileServe: Part1 Part2
Labels:
complete ebooks,
head first Series
Subscribe to:
Post Comments (Atom)
Labels
Blogumulus by Roy Tanck and Amanda Fazani
1 comments:
Please provide some other link as the current one is not working.